- +91 96261 88777
- info@geewinexim.com
Type | Purity | Admixture | Quality | Damage | Moisture | FFA | Oil Content | Packing | Quantity |
---|---|---|---|---|---|---|---|---|---|
Natural 99/1 | 99% | 1% | 99% whitish, 1 % Dark Coloured | 1% rain damaged | 6% Maximum | 2% Max | 48% Minimum | 50 Kg in Jute Bags / PP-Woven Bags | 19 MT / FCL |
Natural 98/2 | 98% | 2% | 99% whitish, 2 % Dark Coloured | 2% rain damaged | 6% Maximum | 2% Max | 48% Minimum | 50 Kg in Jute Bags / PP-Woven Bags | 19 MT / FCL |
Product Description | Black Sesame Seeds from the plant Sesamum Indicum L. Suited for human consumption |
---|---|
Color | Black to Z-Black (deep black) |
GMO Status | NON GMO (Not genetically modified) |
Storage Condition | Cool and dry < 18° C |
Flavor, Aroma | Nutty flavor, typical of sesame. Typical sesame aroma, free of foreign odour and rancid taste |
---|---|
Country of Origin | India |
Shelf Life | 12 months (from production date) |
Applications | It is used as a spice condiment or as a garnish in many ethnic dishes and bakery items to enrich taste & nutritional values. |
Product Description | The hulled sesame seeds originate from the plant Sesamum Indicum L. suitable for human consumption |
---|---|
Color | White |
Seeds Purity | 99.98% |
GMO Status | NON GMO (Not genetically modified) |
Shelf Life | 12 months (from production date) |
Storage condition | Cool and dry < 18° C |
Container capacity 20 FT | 18 to 19 – Metric |
Flavor, Aroma | Nutty flavor, typical of sesame; Typical sesame aroma, free of foreign odour and rancid taste |
---|---|
Admixture | 0.05% |
Country of Origin | India |
Oil content | 48 % to 50 % |
Moisture | 5% ~ 6% MAX |
Applications | It is used in bakery & confectionary items as toping. Tahini & Halvah, in various cooking dishes to enrich taste &nutritional values |
Packing | 10kg, 12.5 kg, 15kg, 25lbs, 50lbs, 25 kg in paper/poly bags |
Product Description | Roasted Hulled Sesame Seeds from the plant Sesamum Indicum L. suitable for human consumption |
---|---|
Color | White |
GMO Status | NON GMO (Not genetically modified) |
Storage condition | Cool and dry < 18° C |
Flavor, Aroma | Nutty flavor, typical of sesame ; Typical sesame aroma, free of foreign odour and rancid taste |
---|---|
Country of Origin | India |
Shelf Life | 12 months (from production date) |
Applications | t is used in bakery, confectionery products, salad dressings and garnishes to enrich taste & nutritional values. |
Type of Bags | Quantity |
---|---|
P. P. Bag | 55.12 lb / 25 kg or 110.23 lb / 50 kg |
Kgs/smaller | VACUUM PACKED poly bags: 25 LBS / 5 LBS / and smaller |
20 Feet (Loadability) | 18 – 19 Metric Tonne |
New Multi Wall Paper Bag | 50 lb/ 22.68 kg / 25 kg |
---|---|
Jute Bag | 110.23 lb / 50 kg |
Others | As per your Requirements |
40 Feet (Loadability) | 36 – 38 Metric Tonne |
WhatsApp us