- +91 96261 88777
- info@geewinexim.com
Coco Peat | Particle size | Electrical conductivity(1:1.5 test) | Particle size | Moisture | Uses |
---|---|---|---|---|---|
Grade fine | less than 5mm | less than 0.5mS/cm | 5.8-6.8 | 10-15% | Seed raising, green house hydroponics growing, for salt sensitive plants and horticultural potting mixes. |
Grade Standard | less than 8mm | less than 0.5mS/cm | 5.8-6.8 | 10-15% | Seed raising substrates, mushroom grow medium-mix and special potting mixes |
Grade Coarse | 8mm to 10mm | less than 1mS/cm | 5.8-6.8 | 10-15% | Lawn and golf course constructors, hydroponics and soil conditioning |
Grade fiber | Unsieved(15% fiber) | greater than 1mS/cm | 5.8-6.8 | 10-18% | Soil conditioning, bedding in animal farms and as a absorbent for slippery floor |
Weight | 5kg |
---|---|
Unit weight( +3%) | 5 kg |
Compression ratio for Peat Blocks | 0.209027778 |
Coco Peat Block dimension (+2cm) | 30x30x10 cm |
---|---|
Moisture Content in Peat Block | 10 – 15 % |
Dehydrated yield 1litre | 75 litres |
Weight | 650grams |
---|---|
Unit weight( +3%) | 650 grams |
Compression ratio | 0.334027778 |
Brick Dimension (+ 0.5 m) | 20 x 10 x 5cm |
---|---|
Moisture Content | 10 – 15 % |
Dehydrated yield 1litre | 9 litres |
Colour | Brown |
---|---|
Grade | Fine / Standard / Coarse |
Expansion | 15 Ltrs / 18 Ltrs / 12 Ltrs Per Kg |
PH | 5.8 to 6.8 |
Packing | Bulk, Pallet |
Payment Terms | TT & 100% Irrevocable LC at sight |
Delivery Time | 7 to 14 Days |
Unit Price | Per Ton |
EC | <0.6 Ms/CM> |
Type | High EC/ Low EC |
---|---|
Seive | 6mm / 8mm / Unseive |
Block Dimension | 30 X 30 X 10 cm |
Moisture | 10% to 15% Max |
Compression Ratio | 5:1 |
Loadability | 1 X 40 Feet Container 5000 Blocks(24MT) |
Applications | Potting, Green house, Nursery, Lawn, Horticulture |
Minimum Order Quantity | 1 X 40 FT Container(24MT) |
WhatsApp us