- +91 96261 88777
- info@geewinexim.com
NAME OF THE PRODUCT | BOX MATERIAL | BOX SIZE (mm) | NO. OF STICKS | STICK MATERIAL | STICK LENGTH (mm) | PACKING (CARTON BOX) | OCCUPANCY IN 40” HC (FCL) Containor |
---|---|---|---|---|---|---|---|
Kitchen matchBox Wood Stick(Maxi) | Cardboard 300GSM(Outer box)270GSM (inner box) | 110X62X28 | 300(±)5 Average | Wood | 48mm2x2mm | 10 match Box X10 poly packs | 1750 Cartons |
Kitchen Match Box Wood Stick Regular) | Cardboard 290GSM Outer box) 270GSM (inner box) (4 Color printing) to 8 colour printing | 52X36X14 | 40(±)2 Average | Wood | 45mm2x2mm | 10 match Box X 10 poly bags X 10 wrapper packing (one cartoon Box) | 2400 Carton boxes Approximate |
House Hold Match Box and wood stick | Cardboard 320Gsm outer box 300gsm Inner box | 80×5532.5mm | 240 Approximate | Wood | 47mm2.15×2.15mm | 3 Box in PP with (or) without bar code label. One carton contains 216Boxes | 1975 Cartons Approximate |
Port of Dispatch | Tuticorin Sea port India |
---|---|
Place of origin | Tamilnadu – India |
Price for sample | Free |
Sample Delivery Times | (4-5) days |
Production capacity | 10X40” FT FCL Container. per/ month |
---|---|
Sample available | Yes |
Sample shipping cost | Freight charge collected |
Quality control | QC certificate |
WhatsApp us