- +91 96261 88777
- info@geewinexim.com
Parameters | Edible Copra | Milling Copra |
---|---|---|
Moisture | 5% max | 5% max |
Broken, Wrinkled or Germinated Cups | 1% max | – |
Mouldy Cups | Nil | 2% max |
Discoloured | 2% max | – |
Cups | ||
Oil Content | 65% min | 65% min |
Free Fatty Acid | 0.3% max | 0.3% |
Crude Protein | – | – |
Crude Fibre | – | – |
Fat | – | – |
Container Loading Capacity | Milling or Edible Copra 1 x 20’ FCL = 12 MT (50 Kg PP or Gunny packaging) 1 x 40’ FCL = 23 MT (50 Kg PP or Gunny packaging) 1 x 40′ HC = 25 MT (50 Kg PP or Gunny packaging) |
---|---|
Container Loading Capacity | Ball Copra 1 x 20’ FCL = 10.00 MT PP or Gunny packaging / 8MT Carton box 1 x 40′ HC = 21.50 MT PP or Gunny packaging/ 17 MT Carton box |
WhatsApp us