- +91 96261 88777
- info@geewinexim.com
| Colour | Yellowish Brown |
|---|---|
| Total Essential Extract | 11 -25% |
| Volatile Oil | 0.25% |
|---|---|
| SO2 Residues | A maximum value of 10 ppm is allowed |
| Color | Yellowish Brown |
|---|---|
| Type | Seed Hole and Splits |
| Purity | 98% Max |
| Moisture | 14% Max |
| Admixture | 2% Max |
| Immature Seed | 3% Max |
| Total Essential Extract | 11 to 25% |
| Volaile Oil | 0.25% |
|---|---|
| Loadability | 1 X 20 Feet Container 9.5 MT 1 X 40 Feet Container 18 MT |
| Payment Terms | TT & 100% Irrevocable LC at Sight |
| Packing | 40, 50 Kg Jute / PP Bags |
| Delivery Time | 10 To 15 Days |
| Minimum Order Quantity | 1 X 20 Feet Container (9.5 MT) |
| Unit Price | Per Ton |

WhatsApp us