- +91 96261 88777
- info@geewinexim.com
| Diameter of the plug | 30 | 40 | 50 | 60 | 80 | 90 | 100 mm With & without Outer Bio degradable cover |
|---|---|
| EC | Low EC Coir Disc |
| pH | 5.5 to 6.5 |
| Packing | Carton box packing |
| Usage | Plant nursery factories for seed germination |
| Product | Coir plugs- with non-woven cover |
|---|---|
| Plug size | 40 mm |
| Weight | ?? gms per plug |
| Thickness | 20 mm |
| Expansion | Minimum 8 cm |
| Packing | Stacked in carton boxes |
| Product | Coir plugs- with non-woven cover |
|---|---|
| Plug size | 50 mm |
| Weight | ?? gms per plug |
| Thickness | 20 mm |
| Expansion | Minimum 8 cm |
| Packing | Stacked in carton boxes |
| Product | Coir plugs- with non-woven cover |
|---|---|
| Plug size | 60 mm |
| Weight | 25 to 30 gms per plug |
| Thickness | 25 mm (Customized) |
| Expansion | Minimum 10 cm (Customized) |
| Packing | Stacked in carton boxes |
| Product | Coir plugs- without cover |
|---|---|
| Plug size | 80 mm |
| Weight | 25 to 30 gms per plug |
| Thickness | 20 mm |
| Expansion | Minimum 8 cm |
| Packing | Stacked in carton boxes |
| Product | Coir plugs- with non-woven cover |
|---|---|
| Plug size | 100 mm |
| Weight | 80 gms per plug / 100 gms per Plug |
| Thickness | 25 mm (Customized) |
| Expansion | Minimum 10 cm (Customized) |
| Packing | Stacked in carton boxes |

WhatsApp us