- +91 96261 88777
- info@geewinexim.com
Crop year | One year old |
---|---|
Moisture | 14.0% max |
Damaged Grains | 1.0% max |
Broken | 2% max |
---|---|
Foreign Matter | 1% max |
Chalky Grains | 5.0% max |
Protein | 6.4 grams |
---|---|
Dietary Fiber | 2.4 grams |
Calcium | 09 ml grams |
Water | 11.61 grams |
Energy | 365 Kcal |
Carbohydrates | 79 grams |
---|---|
Fat | 0.4 grams |
Iron | 04 ml grams |
Sugars | 0.12 grams |
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | NA |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 13% max |
Brokens | 2% max |
Quality Available | 1121 basmati rice (Steam), 1121 basmati rice (Raw) |
Black grain | NIL |
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | NA |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | White Sella Basmati Rice |
Black grain | NIL |
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 8.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | Golden |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 8.3mm |
Moisture | 13% max |
Brokens | 2% max |
Quality Available | 1121 Golden Sella basmati rice (biryani Special) |
Black grain | NIL |
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
White grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | Pusa basmati rice (biryani Special) |
Black grain | NIL |
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.3mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.3mm |
Moisture | 12% max |
Brokens | 2% max |
Quality Available | basmati rice (raw) basmati rice (steam) basmati rice (white sella) basmati rice (golden sella). |
Black grain | NIL |
Crop year | One year old |
---|---|
Type | Sella/ Parboiled |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45mm |
Sortex | 100% clean |
Discolor & Damage | 1% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | Golden |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | Golden sella basmati rice |
Black grain | NIL |
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.20-7.60 mm |
Sortex | 100% clean |
Discolor & Damage | 0.5% max |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 7.20-7.60 mm |
Moisture | 12% max |
Brokens | 0.5% |
Quality Available | Sugandha Basmati Rice |
Black grain | NIL |
Crop year | One year old |
---|---|
Type | Raw / Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 6.8 mm |
Sortex | NA |
Discolor & Damage | |
Yellow grain | NIL |
Foreign Matter | NIL |
Color | White |
---|---|
Taste | Naturally sweet (with most authentic Indian flavor) |
Average grain length | 6.8 mm |
Moisture | 14% max |
Brokens | 2% max |
Quality Available | 92% traditional variety |
Black grain | NIL |
WhatsApp us