- +91 96261 88777
- info@geewinexim.com
Colour | Type | Grade | Process | Form | Moisture | Damaged | Immature | Insect Damaged | Foreign Materials | Aflatoxins |
---|---|---|---|---|---|---|---|---|---|---|
Yellow | Field Corn | Animal Feeding | Dried | Kernal | < 14% | 2% | 2% | 2% | 2% | < 20ppb |
Hs- Code | 100590 |
---|---|
Corp | Current/ storage |
Variety Of Maize export | Grade 1, 2 and3 |
Shelf Life | 6 to 12 months as per the storage condition |
Inspection | SGS- QSS (or) any other agency as per your requirements |
Certification | SGS, Fumigation and phyto sanitary certificates |
Free From | Insects (dead or alive) and bad smell( sand silica and heavy metals) |
Features | Pure, fresh, delectable taste, unique fragrance, high nutritional content, temper proof packing |
Rich In | Iron, proteins, potassium, magnesium, health fats, carbohydrates |
Test Weight minimum | 680 gm |
---|---|
Origin | TAMILNADU, INDIA |
Storage | At normal room temperature |
Season availability | Throughout the year |
MOQ | 24 MT |
Other Coloured grain | Nil |
Application | Food or human consumption, animal consumption, manufactured in oil mill, flour, biodiesel , energy, etc. |
Vitamin | A, B1, B3, B9, C |
WhatsApp us