- +91 96261 88777
- info@geewinexim.com
| Crop year | One year old |
|---|---|
| Broken | 5% (incl. 2/3 base) |
| Damage + peck grains | 1% |
| Whole black/kg | NIL |
| Paddy grains /kg | NIL |
| Minimum Order Quantity | 25 MT (1 x 20 ft container) |
| Max Moisture | 14% |
|---|---|
| Immature | 0.7% |
| Discoloured | 1% |
| Half black/kg | 2 grains max |
| Whiteness | 27 minimum |
Get competitive export pricing for premium-quality products delivered worldwide.
Fill in your details, and our export team will contact you within 24 hours.

WhatsApp us