- +91 96261 88777
- info@geewinexim.com
Cumin Seeds | HS CODE 09093019 |
---|---|
Marketing season | April to May |
Harvesting season | February to March |
Type | Machine cleaned / Sortexed/Extra Bold |
---|---|
Total Ash | 9.50% Max |
Flavor | Aromatic with a penetrating flavour |
Salmonella | Absent/25 gms |
Foreign matter | (ASTA) -0.50 % |
Payment Terms | TT & 100% Irrevocable LC at sight |
Delivery Time | Per Tons |
Purity | 99% / 98% / 99.50% (Singapore/Europe) |
---|---|
Acid insoluble Ash | 1.75% Max |
Moisture | 10% max |
Volaile oil | Min 2.00 ml/100 gms |
Loadability | 1 X 20 Feet Container 14 MT 1 X 40 Feet Container 25 MT |
Packing | 25, 50 Kg PP Bags |
Minimum Order Quantity | 1 X 20 Feet Container (14 MT) |
Type of Bags | Quantity | Container Capacity |
---|---|---|
New Multi Wall Paper Bag | 50 lb/ 22.68 kg / 25 kg | 20 Feet – 13 – 14 Metric Tons 40 Feet – 25 – 27 Metric Tons |
P. P. Bag | 55.12 lb / 25 kg or 110.23 lb / 50 kg | 20 Feet – 13 – 14 Metric Tons 40 Feet – 25 – 27 Metric Tons |
Jute Bag | 110.23 lb / 50 kg | 20 Feet – 13 – 14 Metric Tons 40 Feet – 25 – 27 Metric Tons |
Custom Requirement | Please contact us | 20 Feet – 13 – 14 Metric Tons 40 Feet – 25 – 27 Metric Tons |
WhatsApp us